REFERENCE PROJECT 1 – MANAGEMENT SUPPORT
Client: | Multi-national, German packaging-OEM |
Employees: | 5000 (worldwide) |
Project duration: | 48 months in Thailand and 20 months in Brazil |
Technologies: | Gravure printing, extrusion, plastic moulding, high-frequency sealing |
Products: | Food and beverage packaging, filling lines |
Task: | General management, Turnaround-management |
Outcome: | Implementation of lean manufacturing, negotiation in collective bargaining with the trade union, re-establishment of occupational safety, increase of return on investment through reduction of production costs and work expenditure, drastic reduction of waste/scrap, BRC IoP implementation and certification, capacity enhancement through OEE-optimization, automatization and company extension, controlling of several CAPEX-projects, supplier development, turnaround of a company in need of restructuring into a benchmark model. |
REFERENCE PROJEKT 2 – PROJECT SUPPORT
Client: | German automotive Tier1 (in insolvency) |
Employees: | 350 |
Project duration: | 14 month |
Technologies: | Injection moulding |
Products: | Automotive interieur and exterieur (focus: seating parts) |
Task: | Project management and interim quality management for a cross-national plant relocation including all affected suppliers and under adherence of the serial delivery as a Tier1 to a premium OEM. |
Outcome: | Plant relocation was performed within the project and budgetplan. erial delivery was ensured at all times (especially during launch of a new series). Claim costs and overall quality level were improved significantly. The trust between Tier-1 and OEM was strengthened. |
REFERENCE PROJECT 3 – TECHNICAL SUPPORT
Client: | Producing medium-sized German enterprise |
Employees: | 250 |
Project duration: | 2 weeks |
Technologies: | Electronics, PCBs, welding processes, injection moulding |
Products: | Heat meters, heating cost distributors, consumption data collectors. |
Task: | Technical process optimization to stabilize and solve problems in the production process. |
Outcome: | Internal failure causes were identified and eliminated. xternal failure causes were analyzed and actions for optimization defined with the suppliers. Output and quality level were improved drastically. |